








Rodrigue Jacket and Collared Shirt
💳 Pay in 3 installments with Paypal
⏱ Buy now, pay later with no fees with Paypal
🚚 Free shipping from €250 purchase 15 days to change your mind
SIZE GUIDE (in cm)
Our model is 1m70 tall and usually wears S/36 on top and 34 on bottom.
True to size
Rodrigue Jacket
| Size | Total length | Shoulder to shoulder | 1/2 chest circumference | 1/2 round of stockings | Sleeve length |
|---|---|---|---|---|---|
| 34 | 67 | 38.5 | 48.5 | 47 | 50.2 |
| 36 | 68 | 39.5 | 50.5 | 49 | 52.7 |
| 38 | 69 | 40.5 | 52.5 | 51 | 53.2 |
| 40 | 70 | 41.5 | 54.5 | 53 | 54.2 |
| 42 | 71 | 42.5 | 56.5 | 55 | 54.2 |
| 44 | 72 | 43.5 | 58.5 | 57 | 54.7 |
- The measurements given are taken flat. To get the total circumference, multiply by 2.
SIZE GUIDE (in cm)
Shirt Collar
| Size | Total length | 1/2 chest circumference | 1/2 round of stockings | Sleeve length | |
|---|---|---|---|---|---|
| 34 | 62.5 | 58.8 | 54 | 58.5 | |
| 36 | 63 | 60.8 | 56 | 59 | |
| 38 | 63.5 | 62.8 | 58 | 59.5 | |
| 40 | 64 | 64.8 | 60 | 60 | |
| 42 | 64.5 | 66.8 | 62 | 60.5 | |
| 44 | 65 | 66.8 | 62 | 61 |
*Measurements given are taken flat. To get the total circumference, multiply by 2.
Choose options

























